City Forest
Description
An expanse of land with dense, compact trees growing in urban areas, either on state land or private land, which is designated as a city forest by the authorized official.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the City Forest category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9888339 | Hutan Bali Kayuagung | Jl. Kolonel Noeh Macan | -3.38448 | 104.832 | PAKU | KAYU AGUNG | OGAN KOMERING ILIR | SUMATERA SELATAN |
| 9583561 | Taman Hutan Raya Rajo Lelo | Tanjung Terdana | -3.73713 | 102.317 | TANJUNG TERDANA | PONDOK KUBANG | BENGKULU TENGAH | BENGKULU |
| 9898151 | Hutan pinus Napu | Jl. Watumaeta-Sanginora | -1.58352 | 120.405 | MAHOLO | LORE TIMUR | POSO | SULAWESI TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.